|
華瑞新聞
HX NEWS |
2013年6月城市房價排行榜
(最后更新日期:2013年7月3日)
華瑞石材 HXCARVE (2013-07-03) 來源:"全國房地產(chǎn)數(shù)據(jù)中心"
排名 城市名稱 平均房價 環(huán)比上月 同比上年
1 北京 33,908元/㎡ -1.50% +30.98%
2 上海 26,357元/㎡ -0.82% +10.54%
3 溫州 21,990元/㎡ +1.37% -2.90%
4 深圳 21,602元/㎡ -1.46% +9.56%
5 三亞 20,053元/㎡ -1.13% +2.41%
6 杭州 19,639元/㎡ +2.35% +4.35%
7 廈門 19,354元/㎡ -1.63% +27.52%
8 廣州 18,520元/㎡ +5.91% +18.77%
9 南京 15,885元/㎡ +1.94% +12.07%
10 天津 14,294元/㎡ +7.72% +12.32%
11 寧波 13,579元/㎡ -3.97% -5.31%
12 福州 13,470元/㎡ +1.94% +20.62%
13 青島 11,790元/㎡ +0.44% +1.54%
14 珠海 11,481元/㎡ +0.31% +13.84%
15 金華 11,364元/㎡ -4.25% +4.85%
16 臺州 11,271元/㎡ +0.57% +4.13%
17 紹興 11,052元/㎡ +0.24% +1.72%
18 大連 10,491元/㎡ +0.74% -4.17%
19 蘇州 10,247元/㎡ +3.11% +7.11%
20 昆明 9,210元/㎡ +0.32% +3.62%
21 南昌 9,057元/㎡ +0.08% +12.78%
22 成都 9,047元/㎡ -0.14% +7.08%
23 濟南 8,783元/㎡ +0.97% +7.57%
24 湖州 8,642元/㎡ +1.25% +3.29%
25 蘭州 8,514元/㎡ +2.91% +12.20%
26 武漢 8,455元/㎡ +0.21% +8.06%
27 鄭州 8,364元/㎡ +1.84% +13.29%
28 佛山 8,349元/㎡ +0.36% +7.76%
29 南通 8,294元/㎡ -2.03% -4.26%
30 泉州 7,945元/㎡ -0.55% +6.82%
31 無錫 7,930元/㎡ +1.41% +1.61%
32 揚州 7,770元/㎡ +1.97% +7.68%
33 嘉興 7,723元/㎡ +2.54% +7.65%
34 常州 7,641元/㎡ +1.68% +2.63%
35 沈陽 7,618元/㎡ +0.33% -0.16%
36 ? 7,559元/㎡ +0.49% +6.83%
37 汕頭 7,557元/㎡ +2.82% +20.45%
38 太原 7,541元/㎡ +0.27% +10.06%
39 東莞 7,520元/㎡ -3.66% +12.00%
40 西安 7,510元/㎡ +0.71% +1.04%
41 石家莊 7,460元/㎡ +3.61% +8.60%
42 秦皇島 7,400元/㎡ -0.75% +1.93%
43 重慶 7,386元/㎡ +1.48% +8.17%
44 煙臺 7,360元/㎡ +1.34% +3.50%
45 哈爾濱 7,349元/㎡ +0.36% -4.89%
46 南寧 7,285元/㎡ +3.33% +2.94%
47 廊坊 7,084元/㎡ +1.64% +11.84%
48 鎮(zhèn)江 7,042元/㎡ +1.85% +9.08%
49 泰州 7,033元/㎡ +1.19% +9.06%
50 烏魯木齊 7,018元/㎡ +0.91% +12.18%
51 徐州 6,974元/㎡ -0.20% +6.07%
52 合肥 6,959元/㎡ +1.05% +10.02%
53 長春 6,944元/㎡ +3.00% +10.87%
54 呼和浩特 6,722元/㎡ +0.82% +5.31%
55 長沙 6,671元/㎡ +1.24% +0.35%
56 柳州 6,510元/㎡ +2.34% +13.67%
57 日照 6,473元/㎡ +0.57% +5.49%
58 贛州 6,410元/㎡ +2.09% +15.18%
59 鹽城 6,400元/㎡ +3.80% +13.80%
60 桂林 6,373元/㎡ +3.98% +10.49%
61 蕪湖 6,311元/㎡ +0.53% +0.53%
62 東營 6,282元/㎡ +0.71% +8.93%
63 泰安 6,257元/㎡ +3.10% +8.67%
64 宜昌 6,188元/㎡ +0.50% +9.77%
65 銅陵 6,135元/㎡ +2.39% +5.21%
66 唐山 6,131元/㎡ +0.48% -7.65%
67 蚌埠 5,957元/㎡ +1.90% +9.00%
68 中山 5,879元/㎡ -2.18% +3.16%
69 惠州 5,874元/㎡ +1.31% +9.08%
70 包頭 5,858元/㎡ 0.00% +6.05%
71 湛江 5,856元/㎡ +0.84% +3.54%
72 淄博 5,797元/㎡ -2.67% +10.25%
73 貴陽 5,761元/㎡ +0.52% -0.10%
74 濟寧 5,759元/㎡ +2.82% +5.75%
75 馬鞍山 5,740元/㎡ +0.19% -1.26%
76 西寧 5,607元/㎡ +2.50% +10.99%
77 襄陽 5,602元/㎡ +0.68% +11.66%
78 安慶 5,539元/㎡ +2.01% +4.85%
79 銀川 5,508元/㎡ +2.09% +4.44%
80 江門 5,469元/㎡ +2.97% +3.48%
81 德州 5,443元/㎡ +2.06% +9.21%
82 丹東 5,442元/㎡ +1.32% +7.23%
83 錦州 5,422元/㎡ +0.50% +5.00%
84 瀘州 5,396元/㎡ +2.18% +14.35%
85 威海 5,380元/㎡ +0.32% +6.94%
86 保定 5,375元/㎡ -0.28% +7.37%
87 九江 5,338元/㎡ +1.14% +2.44%
88 宿遷 5,168元/㎡ +2.56% +15.31%
89 吉林 5,165元/㎡ -1.07% +6.87%
90 洛陽 5,073元/㎡ +1.56% +10.21%
91 北海 4,843元/㎡ +1.23% +7.96%
92 綿陽 4,826元/㎡ +1.45% +2.51%
93 南充 4,817元/㎡ +4.20% +10.51%
94 平頂山 4,791元/㎡ +1.68% +9.71%
95 遵義 4,750元/㎡ +1.19% +7.18%
96 濰坊 4,640元/㎡ +0.28% +2.50%
97 臨沂 4,572元/㎡ -0.87% +14.33%
98 韶關(guān) 4,566元/㎡ -1.45% +4.58%
99 常德 4,544元/㎡ +1.70% +5.87%
100 昌吉 4,479元/㎡ -0.09% +12.06%
101 牡丹江 4,361元/㎡ +0.23% +4.46%
102 濱州 4,318元/㎡ -1.12% +9.62%
103 岳陽 4,254元/㎡ +4.70% +19.26%
104 棗莊 4,251元/㎡ +1.77% +6.22%
105 通化 3,847元/㎡ -3.07% +0.08%
106 佳木斯 3,675元/㎡ +1.77% +1.04%
107 喀什 3,305元/㎡ -2.91% +8.18%
華瑞石材
<< 返回新聞列表 |